Picosecond Laser · machine overview
Picosecond Laser Machines – Full Catalog & Prices
Nine cabinet designs, each with four lamp / rod laser sources (600–1500 mJ output, 4.6 ns pulse width) and a Chinese or Korean articulated arm. Choose a cabinet and configuration to see the SKU, sample USD price and specifications from the source catalog.

Selected configuration
Hydraulic trolley
Trolley cabinet · site name: 1:1 Vertical Cabinet
Laser source (pump lamps · laser rods)
Articulated arm
- Wavelengths
- 1064 nm / 532 nm
- Spot size
- 1–10 mm
- Output energy
- 600–1500 mJ by laser-rod configuration
- Pulse width
- 4.6 ns
- Frequency
- 1–10 Hz
- Cooling
- Water + air cooling
- Power supply
- 110 V / 220 V
- Power rating
- 2000 W (source label)
- Handpieces
- 2
- Net weight
- 140 kg
- Machine size · volume (calc.)
- 51 × 115 × 115 cm · 0.674 m³
- Packing
- Aluminium flight case
- Warranty
- 1 year
Output energy follows the laser-rod configuration.
Spot range follows the arm: Chinese arm 2–10 mm, Korean arm 1–10 mm (the hydraulic trolley lists 1–10 mm).
All 72 source SKUs and prices
Sample unit prices in USD from the source catalog; current commercial terms require confirmation.
Collection overview
One platform, documented configuration choices.
Every cabinet offers the same four laser-source builds (1 lamp / 1 rod OD7 – 600 mJ, 1 lamp / 2 rods OD6+OD7 – 1250 mJ, 2 lamps / 2 rods OD6+OD7 – 1300 mJ, 2 lamps / 2 rods OD7+OD8 – 1500 mJ), each with a Chinese or Korean arm. Output follows the laser rods and is the same for trolley and portable cabinets. Each row keeps the SKU and sample price from the catalog without filling in missing data.
- 9
- cabinet designs
- 72
- source SKUs
- 22
- original catalog pages
01 / Cabinet
Choose a cabinet
9 cabinets · 8 configurations each
Cabinet names are catalog descriptions of the photographs. Cutouts are illustrative cabinet photographs and do not identify every configuration.
02 / SKU
Compare all 72 SKUs
Prices per machine in USD
| SG SKU | Cabinet | Lamps | Rods (mm) | Output | Arm | USD / unit |
|---|---|---|---|---|---|---|
| Hydraulic trolley1:1 Vertical Cabinet | 1 | 1 (7) | 600 mJ | Chinese | $2,203 | |
| Hydraulic trolley1:1 Vertical Cabinet | 1 | 1 (7) | 600 mJ | Korean | $3,058 | |
| Hydraulic trolley1:1 Vertical Cabinet | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,208 | |
| Hydraulic trolley1:1 Vertical Cabinet | 1 | 2 (6+7) | 1250 mJ | Korean | $4,063 | |
| Hydraulic trolley1:1 Vertical Cabinet | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,379 | |
| Hydraulic trolley1:1 Vertical Cabinet | 2 | 2 (6+7) | 1300 mJ | Korean | $4,234 | |
| Hydraulic trolley1:1 Vertical Cabinet | 2 | 2 (7+8) | 1500 mJ | Chinese | $3,807 | |
| Hydraulic trolley1:1 Vertical Cabinet | 2 | 2 (7+8) | 1500 mJ | Korean | $4,662 | |
| Floral trolleyVertical Cabinet 02 | 1 | 1 (7) | 600 mJ | Chinese | $2,459 | |
| Floral trolleyVertical Cabinet 02 | 1 | 1 (7) | 600 mJ | Korean | $3,315 | |
| Floral trolleyVertical Cabinet 02 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,464 | |
| Floral trolleyVertical Cabinet 02 | 1 | 2 (6+7) | 1250 mJ | Korean | $4,320 | |
| Floral trolleyVertical Cabinet 02 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,636 | |
| Floral trolleyVertical Cabinet 02 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,491 | |
| Floral trolleyVertical Cabinet 02 | 2 | 2 (7+8) | 1500 mJ | Chinese | $4,063 | |
| Floral trolleyVertical Cabinet 02 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,919 | |
| Silver and black trolleyVertical Cabinet 03 | 1 | 1 (7) | 600 mJ | Chinese | $2,417 | |
| Silver and black trolleyVertical Cabinet 03 | 1 | 1 (7) | 600 mJ | Korean | $3,229 | |
| Silver and black trolleyVertical Cabinet 03 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,422 | |
| Silver and black trolleyVertical Cabinet 03 | 1 | 2 (6+7) | 1250 mJ | Korean | $4,277 | |
| Silver and black trolleyVertical Cabinet 03 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,593 | |
| Silver and black trolleyVertical Cabinet 03 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,448 | |
| Silver and black trolleyVertical Cabinet 03 | 2 | 2 (7+8) | 1500 mJ | Chinese | $4,021 | |
| Silver and black trolleyVertical Cabinet 03 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,876 | |
| Angled console trolleyVertical Cabinet 04 | 1 | 1 (7) | 600 mJ | Chinese | $2,032 | |
| Angled console trolleyVertical Cabinet 04 | 1 | 1 (7) | 600 mJ | Korean | $2,887 | |
| Angled console trolleyVertical Cabinet 04 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,037 | |
| Angled console trolleyVertical Cabinet 04 | 1 | 2 (6+7) | 1250 mJ | Korean | $3,892 | |
| Angled console trolleyVertical Cabinet 04 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,208 | |
| Angled console trolleyVertical Cabinet 04 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,063 | |
| Angled console trolleyVertical Cabinet 04 | 2 | 2 (7+8) | 1500 mJ | Chinese | $3,636 | |
| Angled console trolleyVertical Cabinet 04 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,491 | |
| Silver panel trolleyVertical Cabinet 05 | 1 | 1 (7) | 600 mJ | Chinese | $2,160 | |
| Silver panel trolleyVertical Cabinet 05 | 1 | 1 (7) | 600 mJ | Korean | $3,015 | |
| Silver panel trolleyVertical Cabinet 05 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,165 | |
| Silver panel trolleyVertical Cabinet 05 | 1 | 2 (6+7) | 1250 mJ | Korean | $4,021 | |
| Silver panel trolleyVertical Cabinet 05 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,336 | |
| Silver panel trolleyVertical Cabinet 05 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,192 | |
| Silver panel trolleyVertical Cabinet 05 | 2 | 2 (7+8) | 1500 mJ | Chinese | $3,764 | |
| Silver panel trolleyVertical Cabinet 05 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,619 | |
| Red trim trolleyVertical Cabinet 06 | 1 | 1 (7) | 600 mJ | Chinese | $2,160 | |
| Red trim trolleyVertical Cabinet 06 | 1 | 1 (7) | 600 mJ | Korean | $3,015 | |
| Red trim trolleyVertical Cabinet 06 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,165 | |
| Red trim trolleyVertical Cabinet 06 | 1 | 2 (6+7) | 1250 mJ | Korean | $4,021 | |
| Red trim trolleyVertical Cabinet 06 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,336 | |
| Red trim trolleyVertical Cabinet 06 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,192 | |
| Red trim trolleyVertical Cabinet 06 | 2 | 2 (7+8) | 1500 mJ | Chinese | $3,764 | |
| Red trim trolleyVertical Cabinet 06 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,619 | |
| Blue and black trolleyVertical Cabinet 07 | 1 | 1 (7) | 600 mJ | Chinese | $2,181 | |
| Blue and black trolleyVertical Cabinet 07 | 1 | 1 (7) | 600 mJ | Korean | $3,037 | |
| Blue and black trolleyVertical Cabinet 07 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,186 | |
| Blue and black trolleyVertical Cabinet 07 | 1 | 2 (6+7) | 1250 mJ | Korean | $4,042 | |
| Blue and black trolleyVertical Cabinet 07 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,358 | |
| Blue and black trolleyVertical Cabinet 07 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,213 | |
| Blue and black trolleyVertical Cabinet 07 | 2 | 2 (7+8) | 1500 mJ | Chinese | $3,785 | |
| Blue and black trolleyVertical Cabinet 07 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,641 | |
| Portable silver consoleDesktop Cabinet 08 | 1 | 1 (7) | 600 mJ | Chinese | $2,032 | |
| Portable silver consoleDesktop Cabinet 08 | 1 | 1 (7) | 600 mJ | Korean | $2,887 | |
| Portable silver consoleDesktop Cabinet 08 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,037 | |
| Portable silver consoleDesktop Cabinet 08 | 1 | 2 (6+7) | 1250 mJ | Korean | $3,892 | |
| Portable silver consoleDesktop Cabinet 08 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,208 | |
| Portable silver consoleDesktop Cabinet 08 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,063 | |
| Portable silver consoleDesktop Cabinet 08 | 2 | 2 (7+8) | 1500 mJ | Chinese | $3,636 | |
| Portable silver consoleDesktop Cabinet 08 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,491 | |
| Portable green consoleDesktop Cabinet 09 | 1 | 1 (7) | 600 mJ | Chinese | $2,032 | |
| Portable green consoleDesktop Cabinet 09 | 1 | 1 (7) | 600 mJ | Korean | $2,887 | |
| Portable green consoleDesktop Cabinet 09 | 1 | 2 (6+7) | 1250 mJ | Chinese | $3,037 | |
| Portable green consoleDesktop Cabinet 09 | 1 | 2 (6+7) | 1250 mJ | Korean | $3,892 | |
| Portable green consoleDesktop Cabinet 09 | 2 | 2 (6+7) | 1300 mJ | Chinese | $3,208 | |
| Portable green consoleDesktop Cabinet 09 | 2 | 2 (6+7) | 1300 mJ | Korean | $4,063 | |
| Portable green consoleDesktop Cabinet 09 | 2 | 2 (7+8) | 1500 mJ | Chinese | $3,636 | |
| Portable green consoleDesktop Cabinet 09 | 2 | 2 (7+8) | 1500 mJ | Korean | $4,491 |
Specify the SKU and complete configuration when ordering.
Output
Output energy by laser-rod configuration
Same for all trolley and portable cabinets
| Laser source | Laser rods | Output energy | Pulse width |
|---|---|---|---|
| 1 lamp · 1 rod (7 mm) | OD7 | 600 mJ | 4.6 ns |
| 1 lamp · 2 rods (6+7 mm) | OD6+OD7 | 1250 mJ | 4.6 ns |
| 2 lamps · 2 rods (6+7 mm) | OD6+OD7 | 1300 mJ | 4.6 ns |
| 2 lamps · 2 rods (7+8 mm) | OD7+OD8 | 1500 mJ | 4.6 ns |
03 / Specifications
Cabinet specifications
Scroll sideways on small screens
| Parameter | 01 Hydraulic trolley | 02 Floral trolley | 03 Silver and black trolley | 04 Angled console trolley | 05 Silver panel trolley | 06 Red trim trolley | 07 Blue and black trolley | 08 Portable silver console | 09 Portable green console |
|---|---|---|---|---|---|---|---|---|---|
| Wavelengths | 1064 nm / 532 nm | 1064 nm / 532 nm | 1064 nm / 532 nm | 1064 nm / 532 nm | 1064 nm / 532 nm | 1064 nm / 532 nm | 1064 nm / 532 nm | 1064 nm / 532 nm* | 1064 nm / 532 nm* |
| Spot size | 1–10 mm | 2–10 mm Chinese arm · 1–10 mm Korean arm | 2–10 mm Chinese arm · 1–10 mm Korean arm | 2–10 mm Chinese arm · 1–10 mm Korean arm | 2–10 mm Chinese arm · 1–10 mm Korean arm | 2–10 mm Chinese arm · 1–10 mm Korean arm | 2–10 mm Chinese arm · 1–10 mm Korean arm | 2–10 mm Chinese arm · 1–10 mm Korean arm | 2–10 mm Chinese arm · 1–10 mm Korean arm |
| Output energy | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration | 600–1500 mJ by laser-rod configuration |
| Pulse width | 4.6 ns | 4.6 ns | 4.6 ns | 4.6 ns | 4.6 ns | 4.6 ns | 4.6 ns | 4.6 ns | 4.6 ns |
| Frequency | 1–10 Hz | 1–10 Hz | 1–10 Hz | 1–10 Hz | 1–10 Hz | 1–10 Hz | 1–10 Hz | 1–10 Hz | 1–10 Hz |
| Cooling | Water + air cooling | Water + air cooling | Water + air cooling | Water + air cooling | Water + air cooling | Water + air cooling | Water + air cooling | Water cooling | Water cooling |
| Power supply | 110 V / 220 V | 110 V / 220 V | 110 V / 220 V | 110 V / 220 V | 110 V / 220 V | 110 V / 220 V | 110 V / 220 V | 110 V / 220 V | 110 V / 220 V |
| Power rating | 2000 W (source label) | 2000 W (source label) | 2000 W (source label) | 2000 W (source label) | 2000 W (source label) | 2000 W (source label) | 2000 W (source label) | 2000 W (source label) | 2000 W (source label) |
| Handpieces | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Net weight | 140 kg | 96 kg | 96 kg | 96 kg | 96 kg | 105 kg | 96 kg | 78 kg | 78 kg |
| Machine size · volume (calc.) | 51 × 115 × 115 cm · 0.674 m³ | 51 × 115 × 115 cm · 0.674 m³ | 51 × 115 × 115 cm · 0.674 m³ | 51 × 115 × 115 cm · 0.674 m³ | 51 × 115 × 115 cm · 0.674 m³ | 54 × 124 × 119.5 cm · 0.800 m³ | 54 × 124 × 119.5 cm · 0.800 m³ | 90 × 43 × 108 cm · 0.418 m³ | 90 × 43 × 108 cm · 0.418 m³ |
| Packing | Aluminium flight case | Aluminium flight case | Aluminium flight case | Aluminium flight case | Aluminium flight case | Aluminium flight case | Aluminium flight case | Aluminium flight case | Aluminium flight case |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
Output energy per SKU: OD7 600 mJ · 1 lamp OD6+OD7 1250 mJ · 2 lamps OD6+OD7 1300 mJ · 2 lamps OD7+OD8 1500 mJ. *Portable consoles: 532 nm is a menu setting. Power rating is the source label. Volume is calculated from the listed machine dimensions and is not packaged shipping volume.
04 / Components
Arm & laser source options
Chinese arm vs Korean arm

| Feature | Chinese arm | Korean arm |
|---|---|---|
| Origin | China | Korea |
| Spot range* | 2–10 mm | 1–10 mm |
| Honeycomb head | Optional | Optional |
*Typical ranges in the catalog. Hydraulic-arm models list 1–10 mm.
Laser-source configurations



| Feature | 1 lamp 1 rod | 1 lamp 2 rods | 2 lamps 2 rods |
|---|---|---|---|
| Pump lamps | 1 | 1 | 2 |
| Laser rods | 1 | 2 | 2 |
| Rod diameter | OD7 | OD6+OD7 | OD6+OD7 or OD7+OD8 |
| Output energy | 600 mJ | 1250 mJ | 1300 mJ / 1500 mJ |
Each cabinet: 4 laser-source options × 2 arm options = 8 SKUs. Output follows the laser rods: OD7 600 mJ, 1 lamp OD6+OD7 1250 mJ, 2 lamps OD6+OD7 1300 mJ, 2 lamps OD7+OD8 1500 mJ. Pulse width 4.6 ns. Component photographs are illustrative, not dimensioned engineering drawings.
05 / Educational overview
Picosecond laser technology
How it works
Ultrashort pulses deliver energy to target pigment. A photoacoustic effect fragments the pigment; the body gradually clears it.
Published applications
Tattoo pigment reduction · Benign pigmented lesions · Acne scars & skin texture*
*Texture treatments require suitable fractional optics. Applications depend on pulse width, wavelength and handpiece; SG machines are specified at 4.6 ns. These are published uses of picosecond platforms and do not establish device-specific approval or efficacy for the machines listed here.

06 / Quotation
Quotation notes
Configurations
Each cabinet has eight configurations. Four lamp and rod combinations each offer Chinese and Korean arm options. Specify the SKU and complete configuration when ordering.
Unit prices
Prices shown are in USD per machine for the listed configuration. Confirm the current quotation when placing an order.
Wavelength, output and pulse width
Output follows the laser rods: OD7 600 mJ; 1 lamp OD6+OD7 1250 mJ; 2 lamps OD6+OD7 1300 mJ; 2 lamps OD7+OD8 1500 mJ. Pulse width 4.6 ns. The portable source notes list 532 nm as a menu setting.
Dimensions and weight
Net weights and machine dimensions follow the current cabinet data. Volume is calculated from the listed dimensions and does not represent packaged shipping volume.
Original catalog — 22 continuous pages
The pages reproduce the original English catalog (v6, updated prices and output specifications). Download the PDF or ask for the current quotation.





















